INVITATION TO BID: For The Supply of Vehicle Spares and Tyres to Sarajevo BiH
Deadline for bid submission: Friday 14 December 2001
- OHR wishes to invite bids for the supply of Vehicle Spares and Tyres as represented on the attached lists. Bidders should note that this list is not complete or exhaustive, but represents a selection of the parts in common use.
- OHR intends to award a supply contract for twelve months commencing January 2002. Individual orders may be placed on the terms of this contract at any time. The successful bidder may be expected to supply any required parts for the vehicles indicated, and actual supplies may differ from those listed.
- In all cases deliveries will be to OHR workshop in Sarajevo.
- In all cases spares must be manufacturers original and genuine.
- The vehicles in use are Land Rover, Toyota, and Volkswagen. OHR offers no guarantees as to annual quantities of consumables or spares to be purchased, but for pricing purposes bidders may wish to note the current fleet content:
Land Rover Discoveries: 70. Toyota: 9. VW Passat: 19, GOLF III: 19, GOLF IV: 6.
- Please quote your best price in EUROS
for each part shown, in the same order as the list. You should note that OHR, as a diplomatic organisation, is exempt from all taxes and customs duty and your prices should exclude all such taxes and duties. - Please state any minimum order value which would be expected, and how you would charge for delivery to Sarajevo.
- Delivery times must be clearly stated.
- You may bid for any one (or more) vehicle type, or for tyres only, but incomplete lists will not be considered. If for any reason your firm is not able to provide or quote for any item on a list, please provide a brief (one line) written explanation.
- If selected for award, the terms and prices indicated in your bid may be annexed to the supply contract and considered legally binding for the duration of the contract.
- OHR payment policy is bank transfer 30 days after delivery and invoice certification.
- Bids will be evaluated on the basis of completeness, unit costs, delivery costs, and times. The OHR reserves the right to make multiple awards, based on vehicle make or any other criterion, or conclude the issue without award.
- By submission of this tender the bidder is confirming that it is legally allowed to export or is otherwise licensed to operate as a supplier in the state/location of operation.
- Any questions or requests for further information must be made in writing to the Head of Procurement, by fax, at the number shown above. Contact with other OHR officers or staff regarding this invitation to bid may be considered grounds for disqualification.
- Completed bids should be in a sealed envelope clearly marked Vehicle Spares Tender and delivered no later than Friday 14 December 2001 to the following address:
- Head of ProcurementEmerika Bluma 171000 SarajevoBosnia and Herzegovina
Type of vehicle | Shassiss No | Engine No | Year of production | |
Landrover Discovery 2.5 TDi | SALLJGMF8TA513132 | 21L49926A | 1996 |
No: | Parts No: | Description | Price (EUR): |
1 | FTC 4112 | WASHER |
|
2 | STC 9191 | BRAKE PAD FRONT |
|
3 | ANR 1765 | BRAKE HOSE FLEXI |
|
4 | ERR 3539 | PUMP BRAKE VACUM |
|
5 | NRC 9771 | OLIVE |
|
6 | NRC 9770 | NUT |
|
7 | ERR 2215 | BELT DRIVE A/C |
|
8 | ERR 5911 | BELT DRIVE |
|
9 | ERR 3340 | OIL FILTER |
|
10 | ANR 2157 | PUMP PAS |
|
11 | ERR 5057 | PUMP FUEL |
|
12 | AMR 6510 | LAMP ASSY REAR |
|
13 | ESR 2910 | PIPE INTERCOOLER |
|
14 | ERR 3339 | INJECTOR |
|
15 | ETC 8847 | GLOW PLUG |
|
16 | STC 8269 | BATTERY 12V |
|
17 | STC 618 | BUSH TRIAL LINK |
|
18 | STC 3704 | DAMPER REAR |
|
19 | STC 3703 | DAMPER FRONT |
|
20 | ANR 1721 | BUSH REAR |
|
21 | URB 100760 | CLUTCH COVER |
|
22 | FTC 4204 | CLUTCH PLATE |
|
23 | ESR 2390 | EXHAUST |
|
24 | ANR 2651 | MASTER CYL CLUTCH |
|
25 | 550732 | MASTER CYL CLUTCH |
|
26 | FTC 3401 | SEAL |
|
27 | FRC 7043 | OIL SEAL |
|
28 | STC 3435 | ONE SHOT GREASE |
|
29 | FTC 942 | HUB |
|
30 | FTC 3647 | GASKET |
|
31 | ERR 7293 | GASKET |
|
32 | 571718 | OIL SEAL |
|
33 | STC 3295 | BALL JOINT SUSP |
|
34 | 606666 | BEARING TAPER ROLLING |
|
35 | TVF 100010 | RUBBING PROPSHAFT |
|
36 | NTC 9607 | DRAG LINK ASSY |
|
37 | RTC 1799 | TRACK ROD ASSY |
|
38 | ANR 3171 | STEERING SHAFT |
|
39 | STC 2845 | STEERING BOX |
|
40 | ESR 1445 | FILTER AIR |
|
41 | PBP101130 | PIPE COLLER TO ENGINE |
|
42 | PBP101140 | PIPE ENGINE TO COLLER |
|
43 | AMR 5617 | LAMP FOG KIT LH |
|
44 | AMR 5618 | LAMP FOG KIT RH |
|
45 | RTC 3867 | MOTOR WIPER |
|
46 | YBE100540 | TRANSDUCER SPEED(AMR1253) |
|
47 | AMR 1806 | WIPER BLADE REAR |
|
48 | DKC 100900 | WIPER BLADE AERO |
|
49 | DKC 100920 | WIPER BLADE STD |
|
50 | STC 8931AB | BAR ASSY NUDGE |
|
51 | STC 8480 | DRIVING LAMP |
|
52 | CRB 108800 | MIRROR ASSY RH |
|
53 | CRB 108810 | MIRROR ASSY LH |
|
54 | ERR 2027 | GASKET |
|
55 | ERR 2109 | GASKET |
|
56 | FTC 3188 | STUB AXLE REAR |
|
57 | FTC 3154 | STUB AXLE FRONT |
|
58 | STC 4382 | BEARING |
|
59 | STC 8919 | TOP ROPE KIT |
|
60 | STC 8529AA | EXTINUISER FIRE |
|
61 | AWR 3521SUC | LH CLOTH BAHAMA BEIGE |
|
62 | AWR 3521LOY | LH CLOTH BAHAMA BEIGE |
|
63 | AWR 3522SUC | RH CLOTH BAHAMA BEIGE |
|
64 | STC 1736N | ENGINE UNIT STRIPPED NEW |
|
65 | STC 7630 | FOG LAMP KIT |
|
66 | ANR 2743 | BUMPER REAR |
|
67 | NTC 8328 | RADIUS ARM REAR |
|
68 | AMR 1890 | JET WASHER |
|
69 | STC 1528 | CABLE HANDBRAKE |
|
70 | ERR 3424 | WASHER SEALING |
|
71 | RTC 3635 | BULB |
|
72 | BAU 5311L | BULB AND HOLDER |
|
73 | NTC 4571 | NYLOCK |
|
74 | FRC 3602 | BOLT |
|
75 | RTC 1526 | NIPPLE BLEED |
|
76 | STC 2910 | TRIP KIT |
|
77 | CUH 102300 | REGULATOR DOOR |
|
78 | CUH 102310 | REGULATOR DOOR |
|
79 | AMR 2425 | CABLE ASSY GLOW PLUG |
|
80 | AMR 3918 | SWITCH REVERSE LIGHT |
|
81 | ESR 1223 | SENSOR UNIT FUEL TANK |
|
82 | AWR 2985PMD | BUMPER CAP LH |
|
83 | AWR 2984PMD | BUMPER CAP RH |
|
84 | AWR 2987PMD | BUMPER CAP LH |
|
85 | AWR 2988PMD | BUMPER CAP RH |
|
86 | STC 8188 | MAT SET |
|
87 | AFU 3711 | CLIP |
|
88 | MXC 5597 | CLIP |
|
89 | MWC 4560 | SPACER |
|
90 | ALR 8560 | HEXSRET |
|
91 | MXC 8157 | GROMMET |
|
92 | ERR 4664 | COVER ENGINE FRONT |
|
93 | AWR 5214LUM | HEADLINING ROOF TRIM |
|
94 | BTR 949 | SCREW |
|
95 | MXC 5293 | ROOF PANEL |
|
96 | RTC 9587AB | WINCH |
|
97 | BTR 3087PMA | MAT CENTRE CONSOLE |
|
98 | BTR 9218 | GAITER GEAR LEVER ASSY |
|
99 | BTR 8907 | RETAINER GEAR ASSY |
|
100 | BTR 8535 | RIVET |
|
101 | AEU 2147L | FILTER FUEL |
|
102 | ALR 9877 | WING PANNEL LH |
|
103 | ALR 9878 | WING PANNEL RH |
|
104 | STC 3822A | CALEDONIAN BLUE LRC 507 |
|
Type of vehicle | Shassiss No | Engine No | Year of production | |
Toyota LANDCRUISER | HZJ80-0027618 | 1HZ0179227 | 1996 |
No: | Parts No: | Description | Price (EUR) |
1 | 53131-60030 | HEADLAMP SURROUND RH |
|
2 | 53132-60030 | HEADLAMP SURROUND LH |
|
3 | 27060-17160 | ALTERNATOR |
|
4 | 28100-17030 | STARTER MOTOR ASSY |
|
5 | 81611-60050 | LENS &BODY CLEARANCE |
|
6 | 81621-60040 | LENS &BODY CLEARANCE |
|
7 | 81521-60372 | INDICATOR RH |
|
8 | 81521-60242 | INDICATOR LH |
|
9 | 43512-60090 | DISC BRAKE FRONT |
|
10 | 47730-60061 | BRAKE CALIPER RH FRONT |
|
11 | 47750-60061 | BRAKE CALIPER LH FRONT |
|
12 | 17801-61030 | FILTER AIR |
|
13 | 90915-30002 | FILTER OIL |
|
14 | 04234-68010 | ELEMENT FUEL KIT |
|
15 | 23303-64010 | FILTER FUEL |
|
16 | 04465-60020 | BRAKE PAD FRONT |
|
17 | 53111-60100 | GRILLE RADIATOR |
|
18 | 81110-60382 | HEADLAMP RH |
|
19 | 81150-60202 | HEADLAMP LH |
|
20 | 56111-60060 | WINDSCREEN FRONT |
|
21 | 17405-17010 | EXHAUST PIPE |
|
Type of vehicle | Shassiss No | Engine No | Year of production | |
Toyota LANDCRUISER 90 | JTEBZ99JX00016197 | 1KD0820123 | 2001 |
No: | Parts No: | Description | Price (EUR) |
1 | 52119-60400 | BUMPER FRONT |
|
2 | 85044-60080 | JET WASHER ON BUMPER |
|
3 | 52159-60080 | BUMPER REAR |
|
4 | 81550-60520 | LAMP REAR BUMPER RH |
|
5 | 81560-60440 | LAMP REAR BUMPERLH |
|
6 | 81511-60510 | INDICATOR FRONT RH |
|
7 | 81521-60380 | INDICATOR FRONT LH |
|
8 | 81130-6A150 | HEADLAMP RH ASSY |
|
9 | 81170-60870 | HEADLAMP LH ASSY |
|
10 | 81210-60130 | FOG LAMP RH |
|
11 | 81220-60060 | FOG LAMP LH |
|
12 | 81550-60630 | LAMP REAR RH |
|
13 | 81560-60550 | LAMP REAR LH |
|
14 | 53111-60400 | GRILLE RADIATOR |
|
15 | 87940-6A010 | MIRROR ASSY LH |
|
16 | 87910-6A120 | MIRROR ASSY RH |
|
17 | 04465-35080 | BRAKE PAD FRONT |
|
18 | 17801-30030 | FILTER AIR |
|
19 | 90915-30002 | FILTER OIL |
|
20 | 23390-64480 | ELEMENT FUEL KIT |
|
21 | 56111-60170 | WINDSCREEN FRONT ASSY |
|
22 | 53301-60300 | BONNET |
|
23 | 53802-6A020 | WING LH |
|
24 | 53801-60800 | WING RH |
|
25 | 17410-67030 | EXHAUST PIPE ASSY FRONT |
|
26 | 86300-60120 | ANTENA |
|
Type of vehicle | Shassiss No | Engine No | Year of production | |
Golf 4 Sdi | WVWZZZ1JZXW047024 | AGP017859 | 1998 |
No: | Parts No: | Description | Price (EUR): |
1 | 038141025LX | Clutch Cover Assy |
|
2 | 038141031BX | Clutch Plate Assy |
|
3 | 074115562 | Filter Oil |
|
4 | 1J0129620 | Filter Air |
|
5 | 1J0819644 | Filter Pollen |
|
6 | 2D0127399 | Filter Fuel |
|
7 | 1J0698151A | Brake Pad Front |
|
8 | 1J0853665B41 | Grille suction Air LH |
|
9 | 1J0853666B41 | Grille suction Air RH |
|
10 | 1J1941017B | Headlamp LH |
|
11 | 1J1941018B | Headlamp RH |
|
12 | 1J0498625 | Bearing Wheel Front |
|
Type of vehicle | Shassiss No | Engine No | Year of production | |
Golf 3 | WVWZZZ1HZVW250807 | 1Y613890 | 1996 |
No: | Parts No: | Description | Price (EUR) |
1 | 1HO819644 | FILTER POLLEN |
|
2 | 068115561B | FILTER OIL |
|
3 | 1H0127401C | FILTER FUEL |
|
4 | 1H0129620 | FILTER AIR |
|
5 | 044129620 | FILTER AIR |
|
6 | 1H4853754 B41 | RUBBING STRIP |
|
7 | 1H0413031N | ABSORBER FRONT |
|
8 | 357412331A | BUSH ABSORBER FRONT |
|
9 | 1J0412249 | BEARING ABSORBER FRONT |
|
10 | 1H0199262A | ENGINE HOLDER |
|
11 | 1H6941017AL | HEADLAMP LH |
|
12 | 1H6941018AL | HEADLAMP RH |
|
13 | 1H6945111 | LAMP REAR L |
|
14 | 1H6945112 | LAMP REAR R |
|
15 | 1H0953049 | INDICATOR LH |
|
16 | 1H0953050 | INDICATOR RH |
|
17 | 1H1857521 | MIRROR LH |
|
18 | 1H1857522 | MIRROR RH |
|
19 | 1H0941777 | FOG LAMP IMITATION LH |
|
20 | 1H0941778 | FOG LAMP IMITATION RH |
|
21 | 1H6853665 01C | GRILLE ON BUMPER LH |
|
22 | 1H6853666 01C | GRILLE ON BUMPER LH |
|
23 | N10213002 | GLOW PLUG |
|
24 | 067141026B | CLUTCH COVER |
|
25 | 068141037F | CLUTCH PLATE |
|
26 | 357498625B | BEARING WHEEL FRONT |
|
27 | 191598625 | BEARING WHEEL REAR |
|
28 | 321615301 | DISC BRAKE FRONT |
|
29 | 1H0698151A | BRAKE PAD FRONT |
|
30 | 191407181E | RUBBER BUSH LH |
|
31 | 191407182E | RUBBER BUSH RH |
|
32 | 037121010 AX | PUMP WATER |
|
Type of vehicle | Shassiss No | Engine No | Year of production | |
Passat Variant 1,9Tdi 4MOTION | WVWZZZ3BZ2E006837 | AVF084636 | 2001 |
No: | Part No | Description | Price (EUR) |
1 | 3B0821105E | Wing LH |
|
2 | 3B0821106E | Wing RH |
|
3 | 3B0809957 01C | Wing inner plastic LH |
|
4 | 3B0809958 01C | Wing inner plastic RH |
|
5 | N90775001 | Screw for wing |
|
6 | N90821401 | Clip |
|
7 | 4A0805121A | Screw for wing |
|
8 | N90834302 | Clip trim |
|
9 | 1J0949117 | Indicator on wing |
|
10 | 3B0853651H 3FZ | Grille front |
|
11 | 3B0805903E B41 | Spoiler Front |
|
12 | N90700901 | Screw for grille |
|
13 | 3B0853665H B41 | Grille on bumper LH |
|
14 | 3B0853666H B41 | Grille on bumper RH |
|
15 | 3B0853667H B41 | Grille on bumper midlle |
|
16 | 3B0853917 B41 | Finisher LH on wing Front |
|
17 | 3B0853918 B41 | Finisher RH on wing Front |
|
18 | 3B0853515 B41 | Finisher door front LH |
|
19 | 3B0853516 B41 | Finisher door front RH |
|
20 | 3B0853753 B41 | Finisher door rear LH |
|
21 | 3B0853754 B41 | Finisher door rear RH |
|
22 | 3B0854939 B41 | Finisher door front LH Low |
|
23 | 3B0854940 B41 | Finisher door front RH Low |
|
24 | 3B0854949 B41 | Finisher door rear LH Low |
|
25 | 3B0854950 B41 | Finisher door rear RH Low |
|
26 | 3B0807217K GRU | Bumper Front |
|
27 | 3B0807717 B41 | Finisher LH on bumper |
|
28 | 3B0807718 B41 | Finisher RH on bumper |
|
29 | 3B9807417A GRU | Bumper Rear |
|
30 | 3B9807791B B41 | Finisher LH on bumper R |
|
31 | 3B9807792B B41 | Finisher RH on bumper R |
|
32 | 3B9807602B B41 | Finisher RH on bumper midlle |
|
33 | 3B0845011B | Windscreen Front |
|
34 | 3B9845051A | Windscreen Rear |
|
35 | 3B0823031J | Bonnet Front |
|
36 | 06C141117X | Clutch Cover |
|
37 | 038141032QX | Clutch Plate |
|
38 | 01E141165 | Clutch Bearing |
|
39 | 074115562 | Filter Oil |
|
40 | 1HO819644 | FilterPollen |
|
41 | 058133843 | Filter Air |
|
42 | 8D0127435 | Filter Fuel |
|
43 | 4B0698151J | Brake Pad Front |
|
44 | 8E0698451A | Brake Pad Rear |
|
45 | 8D0863821P | Protector under engine |
|
46 | N10140105 | Glow Plug |
|
47 | 3B0413031Q | Absorber Front |
|
48 | 3B9513031L | Absorber Rear |
|
No: | Tyre: | Price (EUR) | |
1 |
| Tyre 205/80 R16 M+S Syincrone Michelin |
|
2 |
| Tyre 145/70 R13 Alpin M+S 71Q Michelin |
|
3 |
| Tyre 185/70 R14 XM+S Alpin Michelin |
|
4 |
| Tyre 195/65 R15 91H Pilot Alpin Michelin |
|
5 |
| Tyre 235/85 R16 120/116Q Goodrich |
|